| 1 |
 |
| Name | Md Mashiur Rahman |
| Designation | Assistant Professor |
| Subject | Accounting |
| Index No. | - |
|
| Mobile | 01740336056 |
| Joining Date | 16 September 2003 |
| Grade | - |
|
| 2 |
 |
| Name | Zakia Akter |
| Designation | Assistant Professor |
| Subject | Sociology |
| Index No. | - |
|
| Mobile | 01715394656 |
| Joining Date | 18 September 2003 |
| Grade | - |
|
| 3 |
 |
| Name | Md Atikul Islam |
| Designation | Assistant Professor |
| Subject | Economics |
| Index No. | - |
|
| Mobile | 01717413934 |
| Joining Date | 18 September 2003 |
| Grade | - |
|
| 4 |
 |
| Name | Mst Latifa Akhtar |
| Designation | Assistant Professor |
| Subject | Management |
| Index No. | - |
|
| Mobile | 01712103434 |
| Joining Date | 18 September 2003 |
| Grade | - |
|
| 5 |
 |
| Name | Mst Khaleda Sarawat |
| Designation | Assistant Professor |
| Subject | Biology |
| Index No. | - |
|
| Mobile | 01714524021 |
| Joining Date | 18 September 2003 |
| Grade | - |
|
| 6 |
 |
| Name | Mortuza Parvin |
| Designation | Assistant Professor |
| Subject | ICT |
| Index No. | - |
|
| Mobile | 01721012844 |
| Joining Date | 03 March 2025 |
| Grade | - |
|
| 7 |
 |
| Name | Sk. Mahmudur Rahman |
| Designation | Assistant Professor |
| Subject | English |
| Index No. | - |
|
| Mobile | 01823453632 |
| Joining Date | 01 June 2007 |
| Grade | - |
|
| 8 |
 |
| Name | A.K.M Fazlul Haque |
| Designation | Assistant Professor |
| Subject | Physics |
| Index No. | - |
|
| Mobile | 01717277138 |
| Joining Date | 16 August 2009 |
| Grade | - |
|
| 9 |
 |
| Name | Md Saiful Islam |
| Designation | Assistant Professor |
| Subject | Chemistry |
| Index No. | - |
|
| Mobile | 01722468872 |
| Joining Date | 01 July 2010 |
| Grade | - |
|
| 10 |
 |
| Name | Md Mominul Islam Basunia |
| Designation | Lecturer |
| Subject | Philosophy |
| Index No. | - |
|
| Mobile | 01722360797 |
| Joining Date | 08 September 2011 |
| Grade | - |
|
| 11 |
 |
| Name | Md Shafiqul Islam |
| Designation | Lecturer |
| Subject | Islamic History And Culture |
| Index No. | - |
|
| Mobile | 01712470566 |
| Joining Date | 01 September 2012 |
| Grade | - |
|
| 12 |
 |
| Name | Ratna Das |
| Designation | Lecturer |
| Subject | Bangla |
| Index No. | - |
|
| Mobile | 01796783842 |
| Joining Date | 03 May 2014 |
| Grade | - |
|
| 13 |
 |
| Name | Md Golam Rahman |
| Designation | Lecturer |
| Subject | Bangla |
| Index No. | - |
|
| Mobile | 01723631588 |
| Joining Date | 04 February 2019 |
| Grade | - |
|
| 14 |
 |
| Name | Md Firoz Hossain |
| Designation | Lecturer |
| Subject | Chemistry |
| Index No. | - |
|
| Mobile | 01738237488 |
| Joining Date | 16 October 2019 |
| Grade | - |
|
| 15 |
 |
| Name | Nahima Afzal |
| Designation | Lecturer |
| Subject | zoology |
| Index No. | - |
|
| Mobile | 01941223760 |
| Joining Date | 16 October 2019 |
| Grade | - |
|
| 16 |
 |
| Name | M Alamgir Kabir |
| Designation | Lecturer |
| Subject | English |
| Index No. | - |
|
| Mobile | 01710141691 |
| Joining Date | 16 October 2019 |
| Grade | - |
|
| 17 |
 |
| Name | Md Rafikul Islam |
| Designation | Lecturer |
| Subject | Mathematics |
| Index No. | - |
|
| Mobile | 01722458835 |
| Joining Date | 16 October 2020 |
| Grade | - |
|
| 18 |
 |
| Name | Sonkar Mondol |
| Designation | Lecturer |
| Subject | Mathematics |
| Index No. | - |
|
| Mobile | 01737934624 |
| Joining Date | 01 March 2021 |
| Grade | - |
|
| 19 |
 |
| Name | Md Ashekul Islam |
| Designation | Lecturer |
| Subject | Banglad |
| Index No. | - |
|
| Mobile | 01716982531 |
| Joining Date | 04 April 2022 |
| Grade | - |
|
| 20 |
 |
| Name | Istiyak Mahmud |
| Designation | Lecturer |
| Subject | Physics |
| Index No. | - |
|
| Mobile | 01726058177 |
| Joining Date | 10 April 2022 |
| Grade | - |
|
| 21 |
 |
| Name | Nusrat Jahan Lubna |
| Designation | Lecturer |
| Subject | Higher Math |
| Index No. | - |
|
| Mobile | 01780991842 |
| Joining Date | 19 October 2023 |
| Grade | - |
|
| 22 |
 |
| Name | Brotisen Gupta |
| Designation | Lecturer |
| Subject | Statistic |
| Index No. | - |
|
| Mobile | 01761261292 |
| Joining Date | 19 October 2023 |
| Grade | - |
|
| 23 |
 |
| Name | Md Arifuzzaman |
| Designation | Lecturer |
| Subject | ICT |
| Index No. | - |
|
| Mobile | 01709685992 |
| Joining Date | 01 November 2023 |
| Grade | - |
|
| 24 |
 |
| Name | Shilpy Rani |
| Designation | Lecturer |
| Subject | Political Science |
| Index No. | - |
|
| Mobile | 01785990360 |
| Joining Date | 10-10-25 |
| Grade | - |
|
| 25 |
 |
| Name | Most Nazmunnahar Ruma |
| Designation | Lecturer |
| Subject | Production Management & Marketing |
| Index No. | - |
|
| Mobile | 01406536462 |
| Joining Date | 01 February 2025 |
| Grade | - |
|
| 26 |
 |
| Name | Mst Reshma Begum |
| Designation | Demonestrator |
| Subject | Biology |
| Index No. | - |
|
| Mobile | 01719465865 |
| Joining Date | 12 February 2005 |
| Grade | - |
|
| 27 |
 |
| Name | Md Azazul Haque |
| Designation | Demonestrator |
| Subject | Chemestry |
| Index No. | - |
|
| Mobile | 01714860240 |
| Joining Date | 17 March 2005 |
| Grade | - |
|
| 28 |
 |
| Name | Md Ebrahim Khoklil |
| Designation | Demonestrator |
| Subject | ICT |
| Index No. | - |
|
| Mobile | 01811240473 |
| Joining Date | 01 June 2014 |
| Grade | - |
|
| 29 |
 |
| Name | Gobinda Kumar Ray |
| Designation | Demonestrator |
| Subject | Physics |
| Index No. | - |
|
| Mobile | 01780756090 |
| Joining Date | 01 march 2022 |
| Grade | - |
|
| 30 |
 |
| Name | Mst Monira Parvin |
| Designation | Librarian |
| Subject | Political science |
| Index No. | - |
|
| Mobile | 01768758067 |
| Joining Date | 03 October 2010 |
| Grade | - |
|